<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://designinformatics.hanyang.ac.kr/Join-Us</loc> 
		<lastmod>2026-03-02T12:57:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://designinformatics.hanyang.ac.kr/Publications</loc> 
		<lastmod>2026-03-14T00:41:05+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/45f7ad7e87dfe9327a6276c8205988452d26a1afde3fa0378c5dc55d7aa2f423/thumbnails_APPSCI19.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d5d2fc9759e881ce977fcbd2aa77704dcfb7e0dff040d31b6f2c0fa51185a0f1/thumbnails_APPSCI20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2196d1b735f14037692dca137d65314027ddc9dc47ae4801e9261e2a17eda5d9/thumbnails_CAADRIA18.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2052096a54f34d4c1f2613c5bf58519f509452499dc192cc5e9f69b7afd5b639/thumbnails_CAADRIA19.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3969b313ea4b4168794061a9ecbf813ac55b9f33cae805c09aab1997ffed1d10/thumbnails_CAADRIA20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/72c0707a38de45bbd81bff3cc2cca8d0e278369990a258d175e5600474cfbc7a/thumbnails_c-space.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9cd635a797fc5e14b03660b7a24834ca56f2c62126fbba2c4b17aa81a7f33dd8/thumbnails_HCI20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c9acd91eeeda7751a29ab796dea28f7ee02615edb9d509207d5cedc5f2d4cb16/thumbnails_iasdr17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e3899b69f3c421893b43bee8694962e4c85b2a51c854670ffcc51d73976e2f0a/thumbnails_JOVI19.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/82ec0e5a3b8ed34f5b29ba295a1d6b2d0c5af658f9aa65ac112d6ffedfd6b4a1/thumbnails_SIGGRAPH20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8811cc743d7327dbb36463312a617edc44767ef4cdf2f653aedf5f38dfe3b173/thumbnails_SUS19.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e214b78c71ad02c4f7f315a1537dec581351e4f837a1a9c8c95a951a0d31b455/thumbnails_ADVEI17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/29316451348a1c739049a54f5130f92d71402639811874b1e3bd71d1ea15a716/thumbnails_CAADRIA20_B.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/87a30d5194abad37d500148ab02faf6fcf9e982f88a835aaef9b48e9066a7b76/thumbnails_KCI20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/410cd622f05e1cafdc62fb356b8fdf3ea01b8ba692cddd04612f0fca2ac70f26/thumbnails_CAADRIA21_B.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8e0f7a5a5e64f1b5855afcf6cc498995db9cadff001559058977cabda46047d4/thumbnails_CAADRIA21_A.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b82911e371192ffed7310e4eb673d37db04435dbcb76b38460e1ee39bb2981b2/thumbnails_JIM17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9c59b41fd6cd97afb768fae95907c71ea9a7b75faea994642926d96ec98e3063/thumbnails_APPSCI21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/88602d7825acf071747106841d97a918f95c53b369d11a9200c63adbcbba92e3/thumbnails_KCI21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/700d8a03e3e9440ae6945d25ee9538f0861042d97a00191a42bce8d25419f83e/thumbnails_CAADFUTURE21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a64210acb6e8131f28354b4cd5ffec35bbcc1e1476bab6778c5ca98eb754c2a9/thumbnails_hbi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/febb2ad24e93d8a2f52a0b36a4cdc97eaef8d0755b581bf283f2e3818861b880/thumbnails_HW2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d169b4a8a0f4604397473b9835ade3ad860168880eead2d79e9708d5e68e1b97/thumbnails_CAADRIA22.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/32392ff3f2910d56e1c3d77cde93aa121a94c63e93110eaa54f8d109f7de1160/thumbnails_IJRDM22.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/66da01f8eef5925f4a9e3d0589ea81f55b4d7f216a63957872081d1702fc878c/thumbnails_CHI22_b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/582fb65829f884d76281d460df780508f1aeda3b7a72aab7cb5084347c2edf7f/thumbnails_ADVEI18_b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8cf26e49d18156178343f8825e681d2cfe261a1239a9e43246178ad7061a8445/thumbnails_CAD20_b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9af429fdb14d19283faef76442c65e79dde8f748cc1d2b8893b977e74eea23f9/thumbnails_IAPS18.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5a3c53d8f701997352876524d024d6e71d54a8bb140eb80f5e379add1a3cb182/thumbnails_AC22_b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d81fea9b56dc1a944823fa9ad87cfe7df659532aedf8b5b15ca72fbd6e00719e/thumbnails_AC22_b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bef5d78d9636ea825db03e27b97e1fae9fb3c3b4140f2777bad92b4b3d974297/thumbnails_AODR22_b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d44533a0a5009aa10ac742d68319b8a16f26f7d002c6d0d2368217096c78d41b/thumbnails_JID22.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6c0cf458e2555f382bc9b6ad4c9edaf3cbc64347500da7af0ffaa7b86a4590a6/thumbnails_JCDE22_b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b701e2ce7e1ca0d8456cc1cdb495054015f72f507ac0bbad943c0ad970faa81b/thumbnails_KIID23.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/906414c990b28e6020ffc73085f80f01c3a32821e60902a8fe43a24b769c0b25/thumbnails_KIID23_a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/999be53441d4cd56835009d7c897ac3042e74bd791a74ebc63cfa9398514a789/thumbnails_PLOS23_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5df8ee922316d82edd4b4469e7cf5ea60bcacdfa84c0f964e2e6bff96471f5ae/thumbnails_SIGGRAPH23.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4160581050fdabf3da3481815aeaedf385b84904e88c786ecbfaccbf3cb06a46/thumbnails_bogen_preprint.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d1f1aca9bc94611f9d2ecbc2e0978764ee121e88eca96ba49c8a2267bf3b73e6/thumbnails_CHI24_CAD2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/52566f1da955dcc1c75570540ff9c74b3dc2788a9cc119d80a56da78b608551a/thumbnails_ADR24_furniture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ec9bbfe10570509ba2296411bcda597366013b970a80627930bc5e2df601bcb6/thumbnails_ADR24_SI_AI-Design.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1843f1625d9daaa781037d0301e90cb5cbd6ce079c434819613856ac3446bf5a/thumbnails_SR25_font.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c74c452be1a5860737653ca4d064d167794fb963ff6b23a806f598f0a33afc36/thumbnails_JCDE25_cml.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d3d8023f9b531932396da1764965dfade7ce00f804cf9f5f0d5edc8cea553abb/thumbnails_CHB25_hapshop_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fb12c497095b1c7dc7966c3baa831cbe1ca1f4098933e044ca0b7386d55b661e/thumbnails_cmdgraph.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/417877712763c49174e89cc81ff2c8ab14d0864097d2b7e7d12016403ff6b8b9/thumbnails_advei25_xai.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/faef5b64ad951d2ac0ba48d5be81502fde7b707e37c51232411227834f3f1e50/thumbnails_ecra25_vr.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/57d78441eab8ccdf5699fb55c047cb610372749eda87e0a24f21a1cdf7ee0565/thumbnails_futurelab.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://designinformatics.hanyang.ac.kr/Projects</loc> 
		<lastmod>2026-03-26T04:37:40+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://designinformatics.hanyang.ac.kr/About</loc> 
		<lastmod>2026-03-08T01:45:17+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d9667fe8732b7ba16a20712a34c39ac682ba4f7fd3825e07153d11189827fd55/thumbnails_equipments_e4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d6cacefaaa0ed074c1cf8e3c983508d9aeea0a6216878056f3078b1af01dd3c0/thumbnails_equipments_emotiv.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/63a6d8e1d4b5c047735f317acd0807ef06b091e11ae36225fa5efa444666feaa/thumbnails_equipments_htc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0967c80041069c3e5663f6870a352fc78ba994228024ba564aefa335ddaad367/thumbnails_equipments_magicleap.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c916359bb4f2096fc30799117fe16f74d193e4d24d365a0b5290aa85974554a1/thumbnails_equipments_oculus.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fe73d64388f17e3eb8243039cf3198f13785cc2f7bd416137509ea8e85f97132/thumbnails_equipments_supermicro.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7658b95ac6afe72f31e68debbc0ea694738818d3b34290291276c91276402229/thumbnails_equipments_tobii.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/13ddda2b08ee12ac2dec70977f4db41e79d11b1d1541367c340112d4e5c24380/thumbnails_equipments_ultimaker3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2bbc1928cb7385e4a35e875400a130406921f2a06ff365535e8f68b43e0952a0/thumbnails_equipments_wacom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f6611540b453f5d59ea756b82dba4d0d806d53c9cc6caa212058e82fb3b7640c/thumbnails_equipments_lightform.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/864bb92826f689f82978d743fc7d5a1069df59eb3160d568a0fc421861de6521/dilab_research_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5777b7e2c1d17fdb766542b3800c49a1edae66b0e45fe00a20cfc650fb773ccb/dilab_research_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9f4916f6f736715bb8a49b8a828d0d595a3b309d2cde1da475286a414881a0e1/dilab_research_3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c7c7a8ba3f94d20330713da53c74b490b49236184b18eb0d9ca8fc8d8a221bfd/thumbnails_equipments_Supermicro_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ebe642129807bc650b7f500213b323e950778c424b7406f6dfb9ddb90e753b28/thumbnails_equipments_supermicroRTX6000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/400cb046b6b280ee499ed074a39714acc1f0afaeb796cbbcf8c0f1503f6c38d4/thumbnails_equipments_vive-focus-vision.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://designinformatics.hanyang.ac.kr/People</loc> 
		<lastmod>2026-03-04T01:26:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3b313075840537d6b21a3e70c1c937f7a7ae0bc5c3333bd97c7481352e2dac8b/seungwonlee.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b68b4ea99af6d8e721bb15555f53004108222426d26c33725559fb57848f682a/seminjin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a325790f43afb0c07a9590d8914c37fe062a005000f2c825ef17bf215803bb1e/jiinchoi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/49a59dcb0765c32015c9550a1d6b35f0feba8e589a1e2f8283305b780d8b1cc4/taeheejo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/50ed9d2a37af488fab899fda2c697ba79aa66838acd743158b8ea91585d4faac/kayoungkim.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5edb698dc52636fa5598d083e427639de87ea42a0915f98913ceaf539cdc2f33/donghyukkim.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/334ed4b2aafbb47bbe84b882180448a3d81fc4e52b1d5c3d8da253101d35eb83/yejinyun.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e080bef513fdb81c569963dc35376051ea2072beb8a98a77766cf80770bebc3d/yugyeongjang_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/77012c06c76a25eca62b0b716b60214eea32ed7387493cbdf639c40449d0c376/jeongminpark.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://designinformatics.hanyang.ac.kr/People_Kyung-Hoon-Hyun</loc> 
		<lastmod>2026-03-18T13:27:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/68c26029a234c9314a3f2bb1b0f71c965e0ab8f3ec591ad19f43243d33dde551/Kyung-Hoon-Hyun.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://designinformatics.hanyang.ac.kr</loc> 
		<lastmod>2024-07-25T01:00:13+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>